What is the per diem rate in Colorado?
$113 a night for lodging and $68 a day for meals and incidentals in most of Colorado for FY2027. 15 destinations have higher rates, listed below.
GSA FY2027 · $113 lodging and $68 meals in most counties, higher in 15 destinations
Colorado, standard rate
—| Destination | Lodging a night | Meals |
|---|---|---|
| Aspen | Oct 1–Nov 30: $173Dec 1–Mar 31: $419Apr 1–Sep 30: $217 | $92 |
| Vail | Oct 1–Nov 30: $205Dec 1–Mar 31: $417Apr 1–Sep 30: $205 | $92 |
| Telluride | Oct 1–Nov 30: $186Dec 1–Mar 31: $367Apr 1–Sep 30: $186 | $92 |
| Steamboat Springs | Oct 1–Nov 30: $135Dec 1–Mar 31: $299Apr 1–May 31: $126Jun 1–Sep 30: $188 | $92 |
| Silverthorne / Breckenridge | Oct 1–Nov 30: $164Dec 1–Mar 31: $296Apr 1–Sep 30: $164 | $92 |
| Denver / Aurora | Oct 1–Oct 31: $227Nov 1–Mar 31: $170Apr 1–Sep 30: $227 | $92 |
| Montrose | Oct 1–Oct 31: $194Nov 1–May 31: $143Jun 1–Sep 30: $194 | $74 |
| Durango | Oct 1–May 31: $122Jun 1–Sep 30: $190 | $80 |
| Grand Lake | Oct 1–Nov 30: $152Dec 1–Mar 31: $182Apr 1–May 31: $128Jun 1–Sep 30: $152 | $86 |
| Crested Butte / Gunnison | Oct 1–Oct 31: $179Nov 1–Mar 31: $150Apr 1–May 31: $140Jun 1–Sep 30: $179 | $86 |
| Colorado Springs | Oct 1–May 31: $128Jun 1–Aug 31: $176Sep 1–Sep 30: $128 | $86 |
| Boulder / Broomfield | Oct 1–Oct 31: $173Nov 1–Apr 30: $125May 1–Sep 30: $173 | $80 |
| Fort Collins / Loveland | Oct 1–May 31: $120Jun 1–Aug 31: $157Sep 1–Sep 30: $120 | $80 |
| Cortez | Oct 1–Oct 31: $140Nov 1–Apr 30: $113May 1–Sep 30: $140 | $74 |
| Douglas | Oct 1–May 31: $113Jun 1–Aug 31: $139Sep 1–Sep 30: $113 | $80 |
Every other county in Colorado uses $113 and $68. 14 of these changed from FY2026.
Source: U.S. General Services Administration, per diem rates, data through FY2027.
insytesBI. (2027). Colorado per diem rates 2027. Data: U.S. General Services Administration, per diem rates, FY2027. https://www.insytesbi.com/per-diem/colorado/<a href="https://www.insytesbi.com/per-diem/colorado/">Colorado per diem rates 2027</a>$113 a night for lodging and $68 a day for meals and incidentals in most of Colorado for FY2027. 15 destinations have higher rates, listed below.
Aspen (Pitkin), at up to $419 a night in season and $173 the rest of the year, with $92 for meals.
75% of the meals and incidentals rate: $51 at the standard rate, and up to $69 where meals are $92.
October 1, 2026 through September 30, 2027. 15 Colorado destinations change rate by season within that year.