Colorado per diem rates 2027

GSA FY2027 · $113 lodging and $68 meals in most counties, higher in 15 destinations

Standard lodging$113a night, most counties
Standard meals$68$51 on travel days
Highest lodging$419Aspen
Destinations listed15above the standard rate

Per diem for your trip

Colorado, standard rate

—

Colorado destinations above the standard rate

DestinationCountyLodging a nightMealsFY2026 top lodging
AspenPitkinOct 1–Nov 30: $173Dec 1–Mar 31: $419Apr 1–Sep 30: $217$92$407
VailEagleOct 1–Nov 30: $205Dec 1–Mar 31: $417Apr 1–Sep 30: $205$92$397
TellurideSan MiguelOct 1–Nov 30: $186Dec 1–Mar 31: $367Apr 1–Sep 30: $186$92$350
Steamboat SpringsRouttOct 1–Nov 30: $135Dec 1–Mar 31: $299Apr 1–May 31: $126Jun 1–Sep 30: $188$92$288
Silverthorne / BreckenridgeSummitOct 1–Nov 30: $164Dec 1–Mar 31: $296Apr 1–Sep 30: $164$92$282
Denver / AuroraDenver / Adams / Arapahoe / JeffersonOct 1–Oct 31: $227Nov 1–Mar 31: $170Apr 1–Sep 30: $227$92$215
MontroseMontroseOct 1–Oct 31: $194Nov 1–May 31: $143Jun 1–Sep 30: $194$74$185
DurangoLa PlataOct 1–May 31: $122Jun 1–Sep 30: $190$80$184
Grand LakeGrandOct 1–Nov 30: $152Dec 1–Mar 31: $182Apr 1–May 31: $128Jun 1–Sep 30: $152$86$173
Crested Butte / GunnisonGunnisonOct 1–Oct 31: $179Nov 1–Mar 31: $150Apr 1–May 31: $140Jun 1–Sep 30: $179$86$154
Colorado SpringsEl PasoOct 1–May 31: $128Jun 1–Aug 31: $176Sep 1–Sep 30: $128$86$168
Boulder / BroomfieldBoulder / BroomfieldOct 1–Oct 31: $173Nov 1–Apr 30: $125May 1–Sep 30: $173$80$173
Fort Collins / LovelandLarimerOct 1–May 31: $120Jun 1–Aug 31: $157Sep 1–Sep 30: $120$80$140
CortezMontezumaOct 1–Oct 31: $140Nov 1–Apr 30: $113May 1–Sep 30: $140$74$133
DouglasDouglasOct 1–May 31: $113Jun 1–Aug 31: $139Sep 1–Sep 30: $113$80$142

Every other county in Colorado uses $113 and $68. 14 of these changed from FY2026.

Source: U.S. General Services Administration, per diem rates, data through FY2027.

Cite or link to this page
CitationinsytesBI. (2027). Colorado per diem rates 2027. Data: U.S. General Services Administration, per diem rates, FY2027. https://www.insytesbi.com/per-diem/colorado/
Link<a href="https://www.insytesbi.com/per-diem/colorado/">Colorado per diem rates 2027</a>

Frequently asked questions

What is the per diem rate in Colorado?

$113 a night for lodging and $68 a day for meals and incidentals in most of Colorado for FY2027. 15 destinations have higher rates, listed below.

Where is per diem highest in Colorado?

Aspen (Pitkin), at up to $419 a night in season and $173 the rest of the year, with $92 for meals.

What do the first and last days pay?

75% of the meals and incidentals rate: $51 at the standard rate, and up to $69 where meals are $92.

When do the FY2027 rates apply?

October 1, 2026 through September 30, 2027. 15 Colorado destinations change rate by season within that year.