Florida per diem rates 2027

GSA FY2027 · $113 lodging and $68 meals in most counties, higher in 22 destinations

Standard lodging$113a night, most counties
Standard meals$68$51 on travel days
Highest lodging$452Key West
Destinations listed22above the standard rate

Per diem for your trip

Florida, standard rate

—

Florida destinations above the standard rate

DestinationCountyLodging a nightMealsFY2026 top lodging
Key WestMonroeOct 1–Nov 30: $279Dec 1–Jan 31: $383Feb 1–Apr 30: $452May 1–Sep 30: $267$86$436
NaplesCollierOct 1–Nov 30: $170Dec 1–Jan 31: $267Feb 1–Apr 30: $326May 1–Sep 30: $170$80$314
Fort Walton Beach / De Funiak SpringsOkaloosa / WaltonOct 1–Oct 31: $171Nov 1–Feb 28: $113Mar 1–May 31: $190Jun 1–Jul 31: $274Aug 1–Sep 30: $171$86$260
Boca Raton / Delray Beach / JupiterPalm Beach / HendryOct 1–Dec 31: $186Jan 1–Apr 30: $265May 1–Sep 30: $157$86$244
Vero BeachIndian RiverOct 1–Nov 30: $181Dec 1–Apr 30: $259May 1–Sep 30: $181$74$259
MiamiMiami-DadeOct 1–Nov 30: $151Dec 1–Jan 31: $219Feb 1–Mar 31: $244Apr 1–May 31: $194Jun 1–Sep 30: $151$92$232
StuartMartinOct 1–Jan 31: $154Feb 1–Mar 31: $238Apr 1–Sep 30: $154$80$214
BradentonManateeOct 1–Jan 31: $157Feb 1–Mar 31: $237Apr 1–Sep 30: $151$80$225
SebringHighlandsOct 1–Jan 31: $148Feb 1–Mar 31: $236Apr 1–Sep 30: $148$74$219
Fort LauderdaleBrowardOct 1–Dec 31: $180Jan 1–Apr 30: $232May 1–Sep 30: $150$86$224
Fort MyersLeeOct 1–Dec 31: $141Jan 1–Apr 30: $213May 1–Sep 30: $141$80$216
Cocoa BeachBrevardOct 1–Jan 31: $166Feb 1–Mar 31: $212Apr 1–Sep 30: $166$74$208
Tampa / St. PetersburgPinellas / HillsboroughOct 1–Jan 31: $155Feb 1–Apr 30: $212May 1–Sep 30: $155$80$200
Gulf BreezeSanta RosaOct 1–Feb 28: $131Mar 1–May 31: $164Jun 1–Jul 31: $210Aug 1–Sep 30: $131$74$214
SarasotaSarasotaOct 1–Jan 31: $146Feb 1–Apr 30: $205May 1–Sep 30: $131$86$205
Punta GordaCharlotteOct 1–Jan 31: $127Feb 1–Mar 31: $202Apr 1–Sep 30: $127$74$192
Panama CityBayOct 1–Feb 28: $115Mar 1–May 31: $149Jun 1–Jul 31: $195Aug 1–Sep 30: $115$80$194
PensacolaEscambiaOct 1–Feb 28: $127Mar 1–May 31: $154Jun 1–Jul 31: $188Aug 1–Sep 30: $127$74$190
OrlandoOrangeOct 1–Dec 31: $145Jan 1–Mar 31: $178Apr 1–Sep 30: $145$80$169
St. AugustineSt. JohnsOct 1–Nov 30: $157Dec 1–Mar 31: $178Apr 1–Sep 30: $157$80$170
Daytona BeachVolusiaOct 1–Dec 31: $128Jan 1–Apr 30: $158May 1–Jul 31: $138Aug 1–Sep 30: $128$80$157
TallahasseeLeonOct 1–Dec 31: $113Jan 1–Apr 30: $138May 1–Sep 30: $113$80$138

Every other county in Florida uses $113 and $68. 19 of these changed from FY2026.

Source: U.S. General Services Administration, per diem rates, data through FY2027.

Cite or link to this page
CitationinsytesBI. (2027). Florida per diem rates 2027. Data: U.S. General Services Administration, per diem rates, FY2027. https://www.insytesbi.com/per-diem/florida/
Link<a href="https://www.insytesbi.com/per-diem/florida/">Florida per diem rates 2027</a>

Frequently asked questions

What is the per diem rate in Florida?

$113 a night for lodging and $68 a day for meals and incidentals in most of Florida for FY2027. 22 destinations have higher rates, listed below.

Where is per diem highest in Florida?

Key West (Monroe), at up to $452 a night in season and $267 the rest of the year, with $86 for meals.

What do the first and last days pay?

75% of the meals and incidentals rate: $51 at the standard rate, and up to $69 where meals are $92.

When do the FY2027 rates apply?

October 1, 2026 through September 30, 2027. 22 Florida destinations change rate by season within that year.