What is the per diem rate in New York?
$113 a night for lodging and $68 a day for meals and incidentals in most of New York for FY2027. 19 destinations have higher rates, listed below.
GSA FY2027 · $113 lodging and $68 meals in most counties, higher in 19 destinations
New York, standard rate
—| Destination | Lodging a night | Meals |
|---|---|---|
| New York City | Oct 1–Dec 31: $358Jan 1–Feb 28: $189Mar 1–Jun 30: $296Jul 1–Aug 31: $250Sep 1–Sep 30: $358 | $92 |
| Lake Placid | Oct 1–Feb 28: $170Mar 1–Jun 30: $145Jul 1–Aug 31: $225Sep 1–Sep 30: $170 | $86 |
| Saratoga Springs / Schenectady | Oct 1–Jun 30: $137Jul 1–Aug 31: $219Sep 1–Sep 30: $137 | $80 |
| Glens Falls | Oct 1–Jun 30: $121Jul 1–Aug 31: $195Sep 1–Sep 30: $121 | $86 |
| Floral Park / Garden City / Great Neck | $172 | $86 |
| Tarrytown / White Plains / New Rochelle | $168 | $92 |
| Riverhead / Ronkonkoma / Melville | $163 | $86 |
| Niagara Falls | Oct 1–May 31: $113Jun 1–Aug 31: $148Sep 1–Sep 30: $113 | $80 |
| Ithaca | $145 | $80 |
| Buffalo | $144 | $80 |
| Kingston | $141 | $86 |
| Rochester | $136 | $80 |
| Syracuse / Oswego | $136 | $80 |
| Nyack / Palisades | $134 | $80 |
| Albany | $133 | $86 |
| Troy | $129 | $80 |
| West Point | $129 | $80 |
| Binghamton | $127 | $74 |
| Poughkeepsie | $124 | $80 |
Every other county in New York uses $113 and $68. 19 of these changed from FY2026.
Source: U.S. General Services Administration, per diem rates, data through FY2027.
insytesBI. (2027). New York per diem rates 2027. Data: U.S. General Services Administration, per diem rates, FY2027. https://www.insytesbi.com/per-diem/new-york/<a href="https://www.insytesbi.com/per-diem/new-york/">New York per diem rates 2027</a>$113 a night for lodging and $68 a day for meals and incidentals in most of New York for FY2027. 19 destinations have higher rates, listed below.
New York City (Bronx / Kings / New York / Queens / Richmond), at up to $358 a night in season and $189 the rest of the year, with $92 for meals.
75% of the meals and incidentals rate: $51 at the standard rate, and up to $69 where meals are $92.
October 1, 2026 through September 30, 2027. 5 New York destinations change rate by season within that year.