What is the average rent in the U.S.?
The median gross rent was $1,557 a month in 2025, including utilities.
Median monthly rent was $1,557 for the U.S. in 2025, highest in California ($2,160) and lowest in West Virginia ($921).
| Rank | State | Median rent, 2025 | Since 2021 |
|---|---|---|---|
| 1 | California | $2,160 | +23.4% |
| 2 | District of Columbia | $2,075 | +24.4% |
| 3 | Hawaii | $2,009 | +13.2% |
| 4 | Massachusetts | $1,962 | +31.9% |
| 5 | New Jersey | $1,885 | +29.4% |
| 6 | Washington | $1,873 | +26.2% |
| 7 | Florida | $1,866 | +38.4% |
| 8 | Colorado | $1,839 | +23.3% |
| 9 | Maryland | $1,822 | +23.7% |
| 10 | New Hampshire | $1,742 | +37.9% |
| 11 | Virginia | $1,734 | +30.3% |
| 12 | New York | $1,704 | +20.9% |
| 13 | Arizona | $1,698 | +35.5% |
| 14 | Nevada | $1,692 | +29.1% |
| 15 | Connecticut | $1,679 | +31.5% |
| 16 | Utah | $1,646 | +36.3% |
| 17 | Oregon | $1,629 | +27.1% |
| 18 | Delaware | $1,614 | +33.6% |
| 19 | Georgia | $1,575 | +36.6% |
| 20 | Rhode Island | $1,531 | +34.1% |
| 21 | Texas | $1,515 | +29.8% |
| 22 | Alaska | $1,500 | +19.1% |
| 23 | Idaho | $1,462 | +41.3% |
| 24 | Illinois | $1,419 | +28.3% |
| 25 | North Carolina | $1,412 | +37.6% |
| 26 | South Carolina | $1,395 | +42.9% |
| 27 | Minnesota | $1,357 | +21.9% |
| 28 | Tennessee | $1,356 | +38.2% |
| 29 | Vermont | $1,338 | +20.0% |
| 30 | Maine | $1,329 | +40.6% |
| 31 | Pennsylvania | $1,329 | +28.3% |
| 32 | Michigan | $1,220 | +25.9% |
| 33 | Wisconsin | $1,219 | +32.4% |
| 34 | Montana | $1,208 | +36.8% |
| 35 | Nebraska | $1,194 | +30.9% |
| 36 | Indiana | $1,187 | +31.2% |
| 37 | Ohio | $1,155 | +32.8% |
| 38 | New Mexico | $1,145 | +26.4% |
| 39 | Missouri | $1,142 | +29.5% |
| 40 | Kansas | $1,134 | +25.4% |
| 41 | Alabama | $1,121 | +30.2% |
| 42 | Oklahoma | $1,107 | +29.5% |
| 43 | Louisiana | $1,105 | +19.6% |
| 44 | South Dakota | $1,089 | +31.2% |
| 45 | Wyoming | $1,087 | +22.3% |
| 46 | Kentucky | $1,072 | +29.2% |
| 47 | North Dakota | $1,071 | +27.7% |
| 48 | Arkansas | $1,055 | +28.7% |
| 49 | Mississippi | $1,033 | +24.3% |
| 50 | Iowa | $1,026 | +21.1% |
| 51 | West Virginia | $921 | +20.1% |
Median gross rent: the middle monthly rent including utilities and fuels paid by the renter, for homes rented for cash.
Source: U.S. Census Bureau, American Community Survey 1-year estimates, data through 2025.
insytesBI. (2025). Average rent by state. Data: U.S. Census Bureau, American Community Survey 1-year estimates, 2025. https://www.insytesbi.com/states/average-rent/<a href="https://www.insytesbi.com/states/average-rent/">Average rent by state</a>The median gross rent was $1,557 a month in 2025, including utilities.
California at $2,160 a month, then District of Columbia ($2,075) and Hawaii ($2,009).
West Virginia at $921 a month, then Iowa ($1,026).
The U.S. median went from $1,191 in 2021 to $1,557 in 2025. Each state’s change is in the table.
The Census Bureau’s American Community Survey 1-year estimates, released each September. The 2025 figures are the newest. They are survey estimates, so small differences between states may be within the margin of error.