How much has college tuition gone up since 2020?
+14.4% from the 2020 average to September 2026, so $100 of college tuition in 2020 costs $114.42 now. All prices rose +30.2% over the same time (BLS CPI-U, not seasonally adjusted).
+4.0% in the last 12 months, +14.4% since 2020 · BLS, September 2026
What $100.00 of college tuition in 2020 costs in September 2026
$114.42Both indexes set to 100 in 2000. College tuition has risen more slowly than prices overall since 2020.
| Year | College tuition | All prices |
|---|---|---|
| Last 12 months | +4.0% | +3.7% |
| 2025 | +1.5% | +2.7% |
| 2024 | +2.6% | +2.9% |
| 2023 | +1.2% | +3.4% |
| 2022 | +2.3% | +6.5% |
| 2021 | +1.8% | +7.0% |
| 2020 | +0.7% | +1.4% |
| 2019 | +1.7% | +2.3% |
| 2018 | +2.8% | +1.9% |
| 2017 | +2.1% | +2.1% |
| 2016 | +2.3% | +2.1% |
| 2015 | +3.5% | +0.7% |
| 2014 | +3.4% | +0.8% |
| 2013 | +3.9% | +1.5% |
| 2012 | +4.0% | +1.7% |
| 2011 | +6.0% | +3.0% |
| 2010 | +4.1% | +1.5% |
| 2009 | +6.0% | +2.7% |
| 2008 | +5.8% | +0.1% |
| 2007 | +6.1% | +4.1% |
| 2006 | +7.0% | +2.5% |
| 2005 | +6.6% | +3.4% |
| 2004 | +8.6% | +3.3% |
| 2003 | +9.8% | +1.9% |
| 2002 | +7.0% | +2.4% |
| 2001 | +6.2% | +1.6% |
| 2000 | +4.5% | +3.4% |
| 1999 | +4.0% | +2.7% |
| 1998 | +3.9% | +1.6% |
| 1997 | +4.6% | +1.7% |
| 1996 | +5.3% | +3.3% |
| 1995 | +5.7% | +2.5% |
| 1994 | +6.3% | +2.7% |
| 1993 | +7.9% | +2.7% |
| 1992 | +10.0% | +2.9% |
| 1991 | +12.1% | +3.1% |
| 1990 | +8.2% | +6.1% |
| 1989 | +8.1% | +4.6% |
| 1988 | +7.7% | +4.4% |
| 1987 | +7.0% | +4.4% |
| 1986 | +7.4% | +1.1% |
| 1985 | +8.6% | +3.8% |
| 1984 | +10.1% | +3.9% |
| 1983 | +9.6% | +3.8% |
| 1982 | +12.5% | +3.8% |
| 1981 | +12.7% | +8.9% |
| 1980 | +12.1% | +12.5% |
| 1979 | +7.9% | +13.3% |
| 1978 | +8.6% | +9.0% |
December to December, except the first row. U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SEEB01: College tuition and fees. Source
insytesBI. (2026). College tuition inflation since 1978. Data: U.S. Bureau of Labor Statistics, CPI-U, September 2026. https://www.insytesbi.com/calculators/inflation/college-tuition/<a href="https://www.insytesbi.com/calculators/inflation/college-tuition/">College tuition inflation since 1978</a>+14.4% from the 2020 average to September 2026, so $100 of college tuition in 2020 costs $114.42 now. All prices rose +30.2% over the same time (BLS CPI-U, not seasonally adjusted).
4.0% over the 12 months to September 2026, against 3.7% for all prices.
In 1981: +12.7% from December to December. Next were 1982 (+12.5%) and 1980 (+12.1%).
Yes: since 2000 college tuition has changed +202.4%, against +95.7% for all prices. Since 1978 the average is 6.02% a year, against 3.46% for everything.
The U.S. Bureau of Labor Statistics consumer price index for college tuition and fees (series CUUR0000SEEB01, U.S. city average, not seasonally adjusted), every month since 1978, refreshed after each monthly release.