How much have airfares gone up since 2020?
+45.2% from the 2020 average to September 2026, so $100 of airfare in 2020 costs $145.23 now. All prices rose +30.2% over the same time (BLS CPI-U, not seasonally adjusted).
+22.4% in the last 12 months, +45.2% since 2020 · BLS, September 2026
What $100.00 of airfare in 2020 costs in September 2026
$145.23Both indexes set to 100 in 2000. Airfare have risen faster than prices overall since 2020.
| Year | Airfare | All prices |
|---|---|---|
| Last 12 months | +22.4% | +3.7% |
| 2025 | -3.4% | +2.7% |
| 2024 | +7.9% | +2.9% |
| 2023 | -9.4% | +3.4% |
| 2022 | +28.5% | +6.5% |
| 2021 | +1.4% | +7.0% |
| 2020 | -18.4% | +1.4% |
| 2019 | +1.7% | +2.3% |
| 2018 | -2.6% | +1.9% |
| 2017 | -4.0% | +2.1% |
| 2016 | -4.7% | +2.1% |
| 2015 | -3.0% | +0.7% |
| 2014 | -4.7% | +0.8% |
| 2013 | -1.4% | +1.5% |
| 2012 | +2.1% | +1.7% |
| 2011 | +4.5% | +3.0% |
| 2010 | +5.8% | +1.5% |
| 2009 | +4.3% | +2.7% |
| 2008 | +1.4% | +0.1% |
| 2007 | +10.6% | +4.1% |
| 2006 | -1.0% | +2.5% |
| 2005 | +6.4% | +3.4% |
| 2004 | -1.5% | +3.3% |
| 2003 | -0.1% | +1.9% |
| 2002 | -2.4% | +2.4% |
| 2001 | -3.9% | +1.6% |
| 2000 | +5.9% | +3.4% |
| 1999 | +10.9% | +2.7% |
| 1998 | +4.1% | +1.6% |
| 1997 | -4.8% | +1.7% |
| 1996 | +14.7% | +3.3% |
| 1995 | +1.8% | +2.5% |
| 1994 | -9.5% | +2.7% |
| 1993 | +17.0% | +2.7% |
| 1992 | +6.6% | +2.9% |
| 1991 | -6.0% | +3.1% |
| 1990 | +22.7% | +6.1% |
| 1989 | +5.3% | +4.6% |
| 1988 | +3.3% | +4.4% |
| 1987 | +1.6% | +4.4% |
| 1986 | +5.3% | +1.1% |
| 1985 | +6.3% | +3.8% |
| 1984 | +6.4% | +3.9% |
| 1983 | +4.8% | +3.8% |
| 1982 | +9.2% | +3.8% |
| 1981 | +14.5% | +8.9% |
| 1980 | +33.4% | +12.5% |
| 1979 | +29.9% | +13.3% |
| 1978 | -0.9% | +9.0% |
| 1977 | +7.1% | +6.7% |
| 1976 | +7.3% | +4.9% |
| 1975 | +7.6% | +6.9% |
| 1974 | +8.9% | +12.3% |
| 1973 | +7.0% | +8.7% |
| 1972 | +1.9% | +3.4% |
| 1971 | +6.5% | +3.3% |
| 1970 | +4.7% | +5.6% |
| 1969 | +13.5% | +6.2% |
December to December, except the first row. U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SETG01: Airline fares. Source
insytesBI. (2026). Airfare inflation since 1969. Data: U.S. Bureau of Labor Statistics, CPI-U, September 2026. https://www.insytesbi.com/calculators/inflation/airfare/<a href="https://www.insytesbi.com/calculators/inflation/airfare/">Airfare inflation since 1969</a>+45.2% from the 2020 average to September 2026, so $100 of airfare in 2020 costs $145.23 now. All prices rose +30.2% over the same time (BLS CPI-U, not seasonally adjusted).
22.4% over the 12 months to September 2026, against 3.7% for all prices.
In 1980: +33.4% from December to December. Next were 1979 (+29.9%) and 2022 (+28.5%).
No: since 2000 airfares have changed +32.0%, against +95.7% for all prices. Since 1969 the average is 4.44% a year, against 3.95% for everything.
The U.S. Bureau of Labor Statistics consumer price index for airline fares (series CUUR0000SETG01, U.S. city average, not seasonally adjusted), every month since 1969, refreshed after each monthly release.